Surfing Sports : Stoked for Life
  



2004 CHARGE

Concept:
This is Aerotech's "do it all" wave sail. It works great for down the line perfect conditions all the way to on-shore ugly conditions.

Customer:
This sail's range was designed to please the light to high wind wave sailor looking for the absolute in a rangy and durable wave sail. It excels in waves, "bump-and-jump", and high wind freestyle.

Construction:
This model features 100% grid construction for the ultimate in durability and UV resistance. It is one of the most durable wave sails ever produced using two rows of triple throw stitch seam construction. Other features include: patented 8 to 1 downhaul system and insignia tape reinforcing. All batten and rods.

 

 

part # item luff cm luff inches boom cm boom inches battens cams mast weight
#E-001 2004 3.2 charge 353-358* 11'7" to 11'9" 135-139 4'5" to 4'7" 5 0 370/17 2.54
#E-002 2004 3.5 charge 362-367* 11'10" to 12'0" 140-144 4'7" to 4'9" 5 0 370/17 2.70
#E-003 2004 3.75 charge 371-376* 12'2" to 12'4" 141-145 4'8" to 4'9" 5 0 370/17 2.73
#E-004 2004 4.0 charge 383-388* 12'7" to 12'9" 145-149 4'9" to 4'11" 5 0 400/19 2.83
#E-005 2004 4.25 charge 395-400* 12'11" to 13’1" 152-156 5’0" to 5'1" 5 0 400/19 2.94
#E-006 2004 4.5 charge 406-411* 13'4" to 13'6" 156-160 5'1" to 5'3" 5 0 400/19 3.11
#E-007 2004 4.75 charge 409-414* 13'5" to 13'7" 159-163 5'3" to 5'4" 5 0 400/19 3.14
#E-008 2004 5.0 charge 420-425* 13'9" to 13’11" 160-164 5'3" to 5'5" 5 0 400/19 3.22
#E-009 2004 5.25 charge 433-438* 14'2" to 14'4" 167-171 5'6" to 5'7" 5 0 430/21 3.30
#E-010 2004 5.5 charge 437-443* 14'4" to 14'6" 168-172 5'6" to 5'7" 5 0 430/21 3.42
#E-011 2004 5.8 charge 447-453* 14'8" to 14'10" 173-177 5'8" to 5'10" 5 0 430/21 3.51
#E-012 2004 6.2 charge 465-470 15'3" to 15'5" 179-183 5'10" to 6’0" 5 0 460/25 .3.61
#E-013 2004 6.6 charge 475-480 15'7" to 15'9" 185-189 6'1" to 6'2" 5 0 460/25 3.74
#E-014 2004 7.0 charge 488-493 16’0”" to 16'2" 188-192 6'2" to 6'3" 5 0 460/25 3.92



copyright©2000-2011 surfingsports.com,Inc.
Toll Free (888) 805-9978




HOME



RSS feed :subscribe to SUPSports on SurfingSports blogFollow SUPsports on FacebookFollow SUPsports on Twitter